2024 – 2025 SEASON
Date | Length | Package Price (CAD) |
---|---|---|
Dec 20 - 21 | 2 Days | $1,495 per person (4 spaces remain) |
Dec 30 - Jan 1 | 3 Days | Waitlist |
Jan 2 - 4 | 3 Days | Waitlist |
Jan 5 - 7 | 3 Days | Waitlist |
Jan 8 - 10 | 3 Days | Waitlist |
Jan 11 - 13 | 3 Days | Waitlist |
Jan 14 - 16 | 3 Days | Waitlist |
Jan 17 - 20 | 4 Days | Waitlist |
Jan 21 - 23 | 3 Days | Waitlist |
Jan 24 - 27 | 4 Days | Waitlist |
Jan 28 - 30 | 3 Days | Waitlist |
Feb 1 - Feb 4 | 4 Days | Waitlist |
Feb 5 - 7 | 3 Days | $5,145 per person (1 space remains) |
Feb 8 - 11 | 4 Days | Waitlist |
Feb 12 - 14 | 3 Days | Waitlist |
Feb 15 - 18 | 4 Days | Waitlist |
Feb 19 - 21 | 3 Days | Waitlist |
Feb 22 - 25 | 4 Days | Waitlist |
Feb 26 - 28 | 3 Days | Waitlist |
Mar 1 - Mar 4 | 4 Days | Waitlist |
Mar 5 - 7 | 3 Days | $5,145 per person (1 space remains) |
Mar 8 - 11 | 4 Days | Waitlist |
Mar 12 - 14 | 3 Days | Waitlist |
Mar 15 - 17 | 3 Days | Waitlist |
Mar 18 - 20 | 3 Days | $4,050 per person (3 spaces remain) |
Mar 21 - 23 | 3 Days | $3,825 per person (2 spaces remain) |
Mar 24 - 26 | 3 Days | $3,525 per person (1 space remains) |
Mar 27 - 29 | 3 Days | $3,150 per person - STEEP SKIING CLINIC* (8 spaces remain) |
Mar 30 - Apr 1 | 3 Days | Waitlist |
Prices are in Canadian Dollars. Listed prices do not include taxes.
*Contact Us for more details.
2025 – 2026 SEASON
Date | Length | Package Price (CAD) |
---|---|---|
Dec 30 - Jan 1 | 3 Days | $3,750 per person |
Jan 2 - 4 | 3 Days | $3,825 per person |
Jan 5 - 7 | 3 Days | $3,900 per person |
Jan 8 - 10 | 3 Days | $4,050 per person |
Jan 11 - 13 | 3 Days | $4,200 per person |
Jan 14 - 16 | 3 Days | $4,500 per person |
Jan 17 - 20 | 4 Days | $6,400 per person |
Jan 21 - 23 | 3 Days | $5,100 per person |
Jan 24 - 27 | 4 Days | $7,000 per person |
Jan 28 - 30 | 3 Days | $5,550 per person |
Feb 1 - Feb 4 | 4 Days | $7,400 per person |
Feb 5 - 7 | 3 Days | $5,550 per person |
Feb 8 - 11 | 4 Days | $7,400 per person |
Feb 12 - 14 | 3 Days | $5,550 per person |
Feb 15 - 18 | 4 Days | $7,400 per person |
Feb 19 - 21 | 3 Days | $5,550 per person |
Feb 22 - 25 | 4 Days | $7,400 per person |
Feb 26 - 28 | 3 Days | $5,550 per person |
Mar 1 - Mar 4 | 4 Days | $7,400 per person |
Mar 5 - 7 | 3 Days | $5,250 per person |
Mar 8 - 11 | 4 Days | $6,400 per person |
Mar 12 - 14 | 3 Days | $4,650 per person |
Mar 15 - 17 | 3 Days | $4,500 per person |
Mar 18 - 20 | 3 Days | $4,350 per person |
Mar 21 - 23 | 3 Days | $4,050 per person |
Mar 24 - 26 | 3 Days | $3,750 per person |
Mar 27 - 29 | 3 Days | $3,500 per person |
Mar 30 - Apr 1 | 3 Days | $3,250 per person |
Prices are in Canadian Dollars. Listed prices do not include taxes.
*Contact Us for more details.
Please read carefully the Terms & Conditions before booking, and contact us for any information you require before deciding on which package with White Grizzly Adventures is right for you.
Please call 250-366-4306 or email us if you wish to reserve space for individuals, small groups and full groups (to a maximum of 12) for this or next season at White Grizzly Cat Skiing, Meadow Creek, BC.